Pipe Tongs / Calipers
Automatic Release pipe tongs / Pipe Calipers are built tough to withstand the abusive conditions encountered in pipeline construction. Equipped with grip pads that ensure safe, positive engagement of the pipe, and are field replaceable. Designed to permit an automatic release of the pipe when lift line is slacked off to increase safety and productivity.
| Model # | Nominal Pipe Size | Actual ).D. | Approx. Weight | Working Capacity | Safety Factor Tested to/LBS* |
| ART-200 | 2″ | 2.380 | 45 | 2000 | 10000 |
| ART-250 | 2.5″ | 2.780 | 47 | 2000 | 10000 |
| ART-300 | 3″ | 3.5 | 48 | 2000 | 10000 |
| ART-400 | 4″ | 4.5 | 49 | 2500 | 12500 |
| ART-500 | 5″ | 5.5 | 52 | 2500 | 12500 |
| ART-600 | 6″ | 6.625 | 60 | 3000 | 15000 |
| ART-700 | 7″ | 7.5 | 60 | 3000 | 15000 |
| ART-800 | 8″ | 8.625 | 80 | 3500 | 17500 |
| ART-900 | 9″ | 9.500 | 81 | 3500 | 17500 |
| ART-1000 | 10″ | 10.750 | 98 | 4000 | 20000 |
| ART-1200 | 12″ | 12.750 | 110 | 4000 | 20000 |
| ART-1400 | 14″ | 14 | 128 | 4000 | 20000 |
| ART-1600 | 16″ | 16 | 157 | 4000 | 20000 |
| ART-1800 | 18″ | 18 | 185 | 4500 | 22500 |
| ART-2000 | 20″ | 20 | 229 | 5000 | 25000 |
| ART-2200 | 22″ | 22 | 242 | 5000 | 25000 |
| ART-2400 | 24″ | 24″ | 265 | 5000 | 25000 |
| ART-2600 | 26″ | 26″ | 325 | 5500 | 27500 |
| ART-2800 | 28″ | 28″ | 370 | 5500 | 27500 |
| ART-3000 | 30″ | 30″ | 420 | 6000 | 30000 |
| ART-3200 | 32″ | 32″ | 540 | 6500 | 32500 |
| ART-3400 | 34″ | 34″ | 610 | 7500 | 37500 |
| ART-3600 | 36″ | 36″ | 650 | 10000 | 50000 |
