HOME     PIPELINE EQUIPMENT        PIPELINE SUPPLIES        CONTACTS     NEWS


 

PRODUCTS:

Caterpillar Sidebooms \ Pipelayers

Pipe Bending Machines

Bending Dies & Sets

Bending Mandrels

Internal Line Up Clamps

Pipe Roli Cradles

Pipeline Supplies

Log In:

Bare Bending Sets

All bare bending sets are manufactured and designed to fit all Pipetech model hydraulic pipe bending machines, and most other brand name bending machines.  All bending machines require a bending set for each API-5L pipe size which is to be bent. (Example: 10" Bare pipe would require a 6-20" bending machine with a 10" bare bending set model # 10X20LBS).  Special sizes available upon request.

Bending Sets Consist of the following:

Models for 6-20" Bending Machines:  Three pieces - (1) bare bending die, (1) bare stiffback insert, (1) pin-up insert.

Models for 16-30" and above Bending Machines:  Six pieces - (1) bare bending die, (2) stiffback insert, (1) pin-up insert, (2) clamp inserts. 

All bending sets can be installed in the field and require little or no modification to the bending machine.  In the case of using a bending set for the machines maximum pipe size only a bare bending die is required to bend the pipe.  Contact a CAT for further information.

Specifications:

Model # Pipe Sizes (in / mm) Weight (lbs)
06X20BBS 6" / 152 1145
08X20BBS 8" / 203 1200
10X20BBS 10" / 254 1275
12X20BBS 12" / 324 1350
14X20BBS 14" / 356 1375
16X20BBS 16" / 406 1400
18X20BBS 18" / 457 2500
20X20BBS 20" / 508 2600
16X30BBS 16" / 406 3730
18X30BBS 18" / 457 3980
20X30BBS 20" / 508 4400
22X30BBS 22" / 559 4420
24X30BBS 24" / 610 4500
26X30BBS 26" / 660 4750
28X30BBS 28" / 711 4900
30X30BBS 30" / 762 3800
22X36BBS 22" / 559 6000
24X36BBS 24" / 610 5090
26X36BBS 26" / 660 4750
28X36BBS 28" / 711 4900
30X36BBS 30" / 762 3800
32X36BBS 32" / 813 5800
34X36BBS 34" / 864 5800
36X36BBS 36" / 914 5300
32X42BBS 32" / 813 7950
34X42BBS 34" / 864 8300
36X42BBS 36" / 914 8600
38X42BBS 38" / 965 8700
40X42BBS 40" / 1016 8900
42X42BBS 42" / 1067 8000
38X48BBS 38" / 965 11872
40X48BBS 40" / 1016 11200
42X48BBS 42" / 1067 10528
44X48BBS 44" / 1118 9897
46X48BBS 46" / 1168 9304
48X48BBS 48" / 1219 8746
48X60BBS 48" / 1219 16000
50X60BBS 50" / 1270 14888
52X60BBS 52" / 1321 13988
54X60BBS 54" / 1372 13149
56X60BBS 56" / 1422 12361
60X60BBS 60" / 1524 10923

Copyright © 2000 [Pipetech, Inc.]. All rights reserved.
Revised: February 08, 2004 .

 


 

Copyright © 2000 [Pipetech, Inc.]. All rights reserved.
Revised: October 30, 2008 .

Last updated: 10/30/08.