HOME     PIPELINE EQUIPMENT        PIPELINE SUPPLIES        CONTACTS     NEWS


 

PRODUCTS:

Caterpillar Sidebooms \ Pipelayers

Pipe Bending Machines

Bending Dies & Sets

Bending Mandrels

Internal Line Up Clamps

Pipe Roli Cradles

Pipeline Supplies

Log In:

Pipe Tongs / Pipe Calipers with Automatic Release:

Automatic Release pipe tongs / Pipe Calipers are built tough to withstand the abusive conditions encountered in pipeline construction.  Equipped with grip pads that ensure safe, positive engagement of the pipe, and are field replaceable.  Designed to permit an automatic release of the pipe when lift line is slacked off to increase safety and productivity.

 

 

Model # Nominal Pipe Size Actual ).D. Approx. Weight Sale Price (USD) Grip Pads per set (USD) Working Capacity Safety Factor Tested to/LBS*
ART-200 2" 2.380 45 $ 422 $ 32 2000 10000
ART-250 2.5" 2.780 47 $ 428 $ 32 2000 10000
ART-300 3" 3.5 48 $ 435 $ 32 2000 10000
ART-400 4" 4.5 49 $ 465 $ 32 2500 12500
ART-500 5" 5.5 52 $ 478 $ 32 2500 12500
ART-600 6" 6.625 60 $ 492 $ 45 3000 15000
ART-700 7" 7.5 60 $ 504 $ 45 3000 15000
ART-800 8" 8.625 80 $ 522 $ 45 3500 17500
ART-900 9" 9.500 81 $ 620 $ 45 3500 17500
ART-1000 10" 10.750 98 $ 677 $ 51 4000 20000
ART-1200 12" 12.750 110 $ 899 $ 51 4000 20000
ART-1400 14" 14 128 $ 909 $ 51 4000 20000
ART-1600 16" 16 157 $ 1,005 $ 51 4000 20000
ART-1800 18" 18 185 $ 1,041 $ 51 4500 22500
ART-2000 20" 20 229 $ 1,103 $ 57 5000 25000
ART-2200 22" 22 242 $ 1,229 $ 57 5000 25000
ART-2400 24" 24" 265 $ 1,240 $ 75 5000 25000
ART-2600 26" 26" 325 $ 1,536 $ 75 5500 27500
ART-2800 28" 28" 370 $ 1,705 $ 75 5500 27500
ART-3000 30" 30" 420 $ 1,886 $ 85 6000 30000
ART-3200 32" 32" 540 $ 2,094 $ 120 6500 32500
ART-3400 34" 34" 610 $ 2,276 $ 120 7500 37500
ART-3600 36" 36" 650 $ 3,031 $ 120 10000 50000

* CAUTION:  DO NOT EXCEED WEIGHT SHOWN UNDER WORKING CAPACITY HEADING.

Other sizes available on request - Prices Effective April 16th, 2007

Prices and specification subject to change with out notice

Copyright © 2000 [Pipetech, Inc.]. All rights reserved.
Revised: November 29, 2007 .



 

Copyright © 2000 [Pipetech, Inc.]. All rights reserved.
Revised: October 30, 2008 .

Last updated: 10/30/08.